35 3517-4
RAST 2.5 connectors, pitch 2.5/5.0 mm

RAST 2.5 connector for direct mating, insulation displacement technology (IDT), with locking on printed circuit board by means of enhanced locking toes, alternatively with or without keying rib and closed sides, for individual conductors
contact pitch 2.5 mm
State: New
Technical Data
Environmental conditions
Temperature range: -40 °C/+130 °C *1
1) upper limit temperature (insulating body) RTI (electrical) of the UL Yellow Card
Materials
Insulating body: PBT, V-0 according to UL94 – 3517-4 S03V03
PA, V-2 according to UL94 – 3517-4 M12S03V03 *1
Contact spring: CuSn, tin-plated (Sn/Ag) – 3517-4 (M...)S03V03
CuSn, pre-nickel and gold-plated – 3517-4 (M...)S03V102
1) M12: component glow wire resistant (GWT 750 °C), testing acc. to IEC 60695-2-11, assessment acc. to IEC 60335-1 (flame < 2 s)
Mechanical data
Mating with: printed circuit board 1.5 ± 0.14 mm
Insertion force/contact: ≤ 4,0 N *1
Withdrawal force/contact: ≥ 0,5 N *2
Retaining force/locking: ≥ 13,4 N *3
1) measured with a polished steel pin, nominal thickness 1.5 mm
2) measured with a polished steel pin, nominal thickness 1.5 mm
3) measured with a polished steel gauge, nominal thickness 1.5 mm
Connectable conductors for IDT area
Construction: discrete conductor, notched flat cable 2.5 mm
Section min.: 0,14 mm²
Section max.: 0,38 mm²
Insulation diameter: ≤ 1,6 mm
Electrical data (at Tamb 20 °C)
Contact resistance: ≤ 5 mΩ
Rated current: 4 A (TU 60 °C)
2 A (TU 100 °C)
Rated voltage: 32 V AC
Suitable for

HA35f-RK
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated station for removal of connector chain interlinks, individual upgrading possible

HA35f-RK-CA
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated stations for removal of connector chain interlinks and cable color detection, individual upgrading possible

HA35f-RK-CA-KC
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated stations for removal of connector chain interlinks, cable color detection, keying cutting, individual upgrading possible

HA35f-RK-CA-KC-KT
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated stations for removal of connector chain interlinks, cable color detection, keying cutting and keying testing, individual upgrading possible

HA35f-RK-CA-KC-KT-HV
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, fully eqipped with integrated stations for removal of connector chain interlinks, cable color detection, keying cutting, keying testing and high-voltage test

HA35f
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, individual upgrading possible

HA35f-CA
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated cable color detection, individual upgrading possible

HA35f-CA-KC
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated stations for cable color detection and keying cutting, individual upgrading possible

HA35f-CA-KC-KT
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated stations for cable color detection, keying cutting and keying testing, individual upgrading possible

HA35f-CA-KC-KT-HV
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated stations for cable color detection, keying cutting, keying testing and high-voltage test, individual upgrading possible

HA35f-HV
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated station for high-voltage test, individual upgrading possible

HA35f-KC
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated station for keying cutting, individual upgrading possible

HA35f-KC-KT
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, larger base machine, with integrated stations for keying cutting and keying testing, individual upgrading possible
Harnessing Equipment

HZ35
Manual tongs for termination of RAST 2.5 connectors in insulation displacement technology

HZ-M35
Modular manual tongs for termination of RAST 2.5 connectors in insulation displacement technology

HZ35-K
Hand tongs for keying of pre-terminated RAST 2.5 connectors according to RAST 2.5 standard

KHP35
Knuckle-joint press for termination of RAST 2.5 connectors in insulation displacement technology

HA35e
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, small base machine, limited upgrading possible

HA35e-CA
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, small base machine with integrated cable color detection, limited upgrading possible

HA35e-RK
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, small base machine with integrated removal of connector chain interlinks, limited upgrading possible

HA35-CA
Semiautomatic harnessing machine for termination of RAST 2.5 connectors in insulation displacement technology, with integrated cable color detection

HA3...e
Processing modules for termination of connectors in insulation displacement technology, for use with suitable fully automatic harnessing machines

VARICON 7000-Eco
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology, for flexible harness configurations

VARICON 7000-Eco-CR
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology, combined with additional crimp contacts, for flexible harness configurations

VARICON 7000-RD
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology, for flexible harness configurations

VARICON 7000
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology, for flexible harness configurations
Approved Cables
Approved Cables for 3517-4 Download (PDF)
Conductor | Insulation | Manufacturer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Typ | Cross Section (mm²) |
Construction | Lenght of Lay (mm) |
Surface finishing |
Diameter (mm) |
Material | Temp. Range (°C) |
Name | Designation | Description |
3517-4 | 0,14 | 7 x Ø 0,16 mm | 6 ± 0,5 | Sn | 1.25 | Silicone | -50/+180 | Leoni Silitherm | ST0101§ | SIF AWG 26 (0,14) |
3517-4 | 0,14 | 7 x Ø 0,16 | 8,7 | Sn | 1,28 | PVC | +80 (UL)/+90 (CSA) | Sumitomo | CSA Type TR-64 FT1 Sumitomo-x (x= sz, y= m) | AWM1007 LF CSA TR-64 |
3517-4 | 0,14 | 7 x Ø 0,16 mm | 11–13 | Sn | 1 | NHFR | 105 | LTK | E148000 | UL10368 - 26AWG |
3517-4 | 0,17 | 7 x Ø 0,185 mm max. | 12 | - | 1,10 - 0,1 | PVC | -40/+105 | Gebauer & Griller | 120994 | FLCuAg01RY 0,17-A/T105 |
3517-4 | 0,2 | 19 x Ø 0,127 ± 0,008 | 10,65 ± 1 | Sn | 1,4 ± 0,10 | PVC | +105 | Interelectronix | IX2419012778A | AWG 24 |
3517-4 | 0,2 | 1 x Ø 0,50 mm ribbon cable | Sn | 1,35 ± 0,1 | PVC | +90 | Ernst & Engbring | 115506040173 | FL-5YV 2, 10 x Ø 0,5 mm² | |
3517-4 | 0,2 | 19 x Ø 0,127 ± 0,008 | 10,65 ± 1 | Sn | 1,4 ± 0,10 | PVC | +105 | Interelectronix | IX2419012788A | AWG 24 |
3517-4 | 0,20 | 1 x Ø 0,50 mm | - | 1,00 ± 0,05 | PVC | -40/ +105 | Berne | 704 VU 04 08 RA | Câble Rigide 4 x 0,2² | |
3517-4 | 0,21 | 12 x Ø 0,15 mm ± 0,005 | 8 ± 1,6 | Sn | 1.4 | PVC | 105 | Başoğlu | BC-PVC AWG 24 | UL 1569, AWG 24 |
3517-4 | 0,22 | 7x Ø 0,202 mm | 9 | Sn | 1,4 ± 0,1 | PVC lead-free | -30/+105 | Leoni | 89460080A | LIYW 0,22 mm² SN AWG 24/7 UL 1569 CSA T1 |
3517-4 | 0,22 | 7 x Ø 0,2 mm | 11 | Sn | 1,45 ± 0,05 | PVC | -25/+105 | KBE | 4100242110200K | AWG 24 |
3517-4 | 0,22 | 7 x Ø 0,20 mm ribbon cable | 18 | Sn | 1,4+0,05/-0,1 | PVC | +70 | Monette | 19.302X | 2,5FL - LiYV |
3517-4 | 0,22 | 7 x Ø 0,20 mm ribbon cable | 18 | Sn | 1,4+0,05/-0,1 | PVC | +105 | Monette | 19.312X | 2,5FL - LiYV |
3517-4 | 0,22 | 7 x Ø 0,22 mm | 8,6 | Sn | 1,1 ± 0,1 | PVC | UL +80 CSA +90 | Leoni | 89440080A | LiYW 0,22 Sn AWG 24/7 SKT |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 18 | Sn | 1,42 | PVC | +105 | Hamlin | 32743-581216100. | UL1569/24AWG WIRE |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 15 | Sn | 1,5 ± 0,05 | PVC | +105 (UL)/+80 (CSA)/+90 | Medi | 120247 ... | |
3517-4 | 0,22 | 7 x Ø 0,20 mm ribbon cable | 8,9 | Sn | 1,4 | PVC | +105 | Medi | 524703 ... | FBL LIY/ZGL x AWG 24 |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 8,5 | Ag | 1,12 | PFA | +200 | Habia | 548xx2407 | H-A 2407 |
3517-4 | 0,22 | 7 x Ø 0,21 mm | 9 | - | 1,2 ± 0,1 | PVC | +105 | Leoni | 76783002K | FLRY 0,22 -A |
3517-4 | 0,22 | 7 x 0,203 mm | 18 | Sn | 1,5 ± 0,1 | PVC | -5/+80 | Helukabel | 620xx | LiY 1 x AWG24 |
3517-4 | 0,22 | 7 x 0,20 mm ribbon cable | < 18 | Sn | 1,35 ± 0,05 | PVC | -30/+105 | Klasing | 2,5 FL-LiYV 7 x 0,22 mm² ZG, STL 902 06 | 7 x 0,22 mm², grau |
3517-4 | 0,22 | 7 x 0,203 mm | 23 | Sn | 1,2 ± 0,05 | PVC | -30/+80 | Medi | 613240411 | UL/ cUL LiYY 4 x AWG24 grau |
3517-4 | 0,22 | 7 x Ø 0,21 | 9 | Sn | 1,4 ± 0,10 | PVC | -40/+105 | Leoni | 89460080# | LiYW 0,22 SN AWG 24/ 7 |
3517-4 | 0,22 | 7 x Ø 0,20 | 9 | Sn | 1,0-1,2 | PVC | -40/+120 | Omerin | Q 0108 Indice A, Variante 04 | 0,22mm² AWG24 |
3517-4 | 0,22 | 7 x 0,202 mm | 9 | - | 1,2 ± 0,05 | PVC | -40/+105 | Leoni | 83000002Q | LiYYW 2x0,22 BL |
3517-4 | 0,22 | 7 x Ø 0,20 ± 0,006 | 8-9 | Sn | 1,30 ± 0,05 | FEP | 200 | Rishun | RS201408030 | UL AWM 1332 AWG24 |
3517-4 | 0,22 | 7 x Ø 0,20 mm | ≤ 13 | Sn | 1.25 | PVC | -40/+80 | Sterner | 1000000513 | KS-LiYY 7x0,22qmm |
3517-4 | 0,22 | 7 x Ø 0,20 mm ribbon cable | 18 | Sn | 1,35 ± 0,05 | PVC | +105 | Klasing | 50154xx | |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 9 | Sn | 1,52 ± 0,02 | PVC | +80 | Belden-EIW | BG 6060 | LiY 0,22 mm² |
3517-4 | 0,22 | 11 x Ø 0,16 mm | 10.3 | Sn | 1.42 | PVC | 80 | Sumitomo | E41105 | UL AWM 1007, AWG 24 |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 7,7 | - | 1,12 ± 0,01 | FEP | +180 | HEW/CDT | 2669 | HEW-FEP-TE Cu vz AWG24 |
3517-4 | 0,22 | 7 x Ø 0,202 mm | 9 | Sn | 0,25 | TPE-S | -40/ +125 | Leoni | 88A00007 | LI31xy |
3517-4 | 0,22 | 19 x Ø 0,127 mm | 7 | Sn | 0,96 | PTFE | +180 | HEW | 18880 | HEW-PTFE/ Silikonltg./ TEHSI-Cu vn 2xAWG24 |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 18 | Sn | 1,3 ± 0,1 | TPE | +125 | HEW/CDT | 26613 | HEW-TPE-E-Y Cu vz 0,22 mm² |
3517-4 | 0,22 | 19 x Ø 0,13 | < 17 | Sn | 1,45 ± 0,1 | PVC | -30/+105 | Amokabel | 1608 | AWG 24 UL1569 FT Slits |
3517-4 | 0,22 | 7 x Ø 0,16 mm | 18 | Sn | 1,45 ± 0,05 | PVC | +90 | Pan | UL 1007 Hook-Up Wire | UL 1007 AWG 24 STR 11/0,160 |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 18 | Sn | 1,1 ± 0,05 | FEP | +180 | Monette | 56754 | Li6YV 0,22 mm² |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 18 | Sn | 1,3 ± 0,05 | FEP | +180 | Monette | 60412 | Li6Y 0,22 mm² |
3517-4 | 0,22 | 7 x Ø 0,193 mm | 13.6 | Sn | 1,55 ± 0,1 | PVC | -10/+105 | Vercavi | HJ1X24----S0 | 1xAWG24 Style 1007/ 1569 |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 12,7 | - | 1,4 | PVC | +105 | Cable Tech | 702899 | AWG 24/ UL 1569/1007 |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 9,4 | Sn | 1,40 | PVC | +105 | Viakon | OW 76 | 24 AWG AWM Style 1007/1569 105C |
3517-4 | 0,22 | 7 x Ø 0,2 mm ± 0,005 | 10 ± 3 | - | 1,20 ± 0,1 | FEP | 180 | Mysun | VDE8207 | 24 AWG |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 35 | Sn | 1 | Silicone | +200 | Omerin | G1009005 | SONDIX MC-CNPFA |
3517-4 | 0,22 | 7 x Ø 0,20 mm | 15 | Sn | 1,6 ± 0,1 | PVC | +80 | Epcos | C61063-A2902-C055 | Twin wire 2 x AWG 24 |
3517-4 | 0,23 | 7 x Ø 0,203 mm | 8.5 | Ag | 1,35 ± 0,05 | FP-PTFE | -190/+200 | Leoni | 13993 | Fp AWG 24 (7sp) |
3517-4 | 0,23 | 7 x Ø 0,203 mm | ≤ 8,90 | Sn | 1.2 | SR-PVC | -10/+105 | Klasing | 6019430 | Y-J-UL 2517, 0,23mm² |
3517-4 | 0,23 | 7 x Ø 0,203 mm ribbon cable | 16 | Sn | 1,35 ± 0,05 | PVC | +105 | Klasing | 50253xx | FL-ZGL XXx0,23 1,35 R2,5 |
3517-4 | 0,23 | 7 x Ø 0,203 mm | < 8,9 | Sn | 1,50 ± 0,10 | PVC | -10/+80 | Medi | 120247xy | UL/ cUL 1007/ 1569 AWG 24 |
3517-4 | 0,23 | 7 x Ø 0,203 mm | ca. 7,7 | Ag | 1,26-1,42 | PTFE | -190/+150 | HEW | VE10503 | PTFE AWG 24/7, UL 1164 |
3517-4 | 0,24 | 19 x Ø 0,127 mm | 7 ± 0,7 | Ni | 1,19 ± 0,08 | PTFE | -190/+250 | HEW | VE13951 | AWG 24 |
3517-4 | 0,25 | 14 x Ø 0,15 | 16,62 | - | 1,30 ± 0,05 | PVC | -15/+70 | Arvo | 0040022P | LiYY 2 x 0,25mm² |
3517-4 | 0,25 | 7 x Ø 0,22 mm | 11 | Sn | 1,25 ± 0,10 | FEP | +180 | Omerin | D0108022 | Silifon E6YS 0,25mm² |
3517-4 | 0,25 | 14 x Ø 0,15 | 60 | - | 1,3 | PVC | -5/+70 | Bruns | 311002502 | LiYCY 2x0,25 |
3517-4 | 0,25 | 7 x Ø 0,22 mm | 11 ± 2 | Sn | 1.15 | FEP | -90/+180 | Omerin | Siliflon E6YS, 0,25mm² | 0,25mm² |
3517-4 | 0,25 | 32 x Ø 0,11 mm | - | 1,2 - 1,3 | PVC | -40/+105 | NKT | AP240502 | FLRY-B 0,25 mm² | |
3517-4 | 0,25 | 14 x Ø 0,150 mm | 16,62 | - | 1,5 ± 0,05 | PVC | +105 | Arvo | 00440026 | LiYwYw 4 x 0,25 mm² |
3517-4 | 0,25 | 14 x Ø 0,15 mm | 24 | - | 1,3 | Special PVC | +80 | Helukabel | 18010 | LiYY 6x0,25QMM/ 18033 500V |
3517-4 | 0,25 | 7 x Ø 0,21 mm | 11,1 | - | 1,23 | PVC | +70 | Pirelli, Turkey | 79947 | 05V-K 0,25 300/500 V |
3517-4 | 0,25 | 19 x Ø 0,127 mm | 8,2 | Ni | 1,16 ± 0,10 | PTFE | +260 | L. Jung | 0231 0090 - 20 | Tefloneinzelader/ AWG24/19 NPC 5Y |
3517-4 | 0,25 | 14 x Ø 0,15 mm | 16,62 | - | 1,50 ± 0,08 | PVC | -5/+70 | Arvo | 0040004S | LiYY 4 x 0,25mm² |
3517-4 | 0,25 | 14 x Ø 0,15 | 12,4 | Sn | 1,55 ± 0,1 | Polyolefin copolymer | -55/+155 | Leoni-Studer | 190155 | BETAtherm 155 |
3517-4 | 0,25 | 14 x Ø 0,15 mm | 16,6 | - | 1,50 ± 0,1 | PVC | -30/ +80 | Klasing | 6100022 | LiYY 4 x 0,25mm² |
3517-4 | 0,34 | 17 x Ø 0,16 mm ± 0,008 | 18 ± 2 | Sn | 1,58 ± 0,05 | PVC | -40/+80 | BizLink Changzhou | 10.097.xxxYYYYY | UL 1007 AWG 22 |
3517-4 | 0,34 | 42 x Ø 0,10 mm ± 0,007 | 15 ± 3 | - | 1,30 ± 0,05 | PP | -40/+80 | Wenchang | Style 20549 | AWG 22 |
3517-4 | 0,34 | 42 x Ø 0,10 mm ± 0,007 | 15 ± 3 | - | 1,30 ± 0,05 | PP | -40/+80 | Wenchang | Style 20549 | AWG 22 |
3517-4 | 0,34 | 7 x Ø 0,254 +/- 0,007 | 13-15 | - | 1,4-1,6 | PVC | -40/+105 | Rishun | LiYY 2 x 0,34mm² | 0,34mm² |
3517-4 | 0,34 | 7 x Ø 0,25 | 12,6 | Sn | 1,35 | PTFE | +180 | Habia | 700022246 | AWG22 |
3517-4 | 0,34 | 42 x Ø 0,10 mm | 11–18 | - | 1,5 ± 0,05 | TPE | -25/+80 | WenChang | 173585 | Li9Y11Y 5x0,34 mm² |
3517-4 | 0,34 | 7 x Ø 0,25 mm | 15 ± 3 | - | 1,50 ± 0,1 | PVC | -40/+105 | Epcos | P-046-CA-004 | LiYY 2 x 0,34 mm² |
3517-4 | 0,34 | 7 x Ø AWG 30 | 44.2 | - | 1.27 | PVC | -20/+80 | Alphawire | 1174C | 22 AWG |
3517-4 | 0,34 | 7 x Ø 0,25 mm | ≤ 13 | Sn | 1,25 ± 0,05 | PVC | -25/+105 | Sterner | 061E000047 | KS-LiYv-T 1x0,34 qmm |
3517-4 | 0,34 | 7 x Ø 0,25 +/- 0,008 | 15 +/- 1,5 | - | 1,5 ± 0,05 | PVC | -40/+105 | Jiangyang | LiYY 2 x 0,34 mm² | 0,34mm² |
3517-4 | 0,34 | 42 x Ø 0,10 mm | 11–18 | - | 1,30 ± 0,05 | PP | -40/+80 | WenChang | TCA_GC-CC-1412 | Li9Y11Y 4x0,34 mm² |
3517-4 | 0,34 | 19 x Ø 0,15 mm | < 15 | Sn | 1,55 + 0,03 | PVC lead-free | +105 | Alstermo | 1341 | PVC-AWG23 Style1569 Litze |
3517-4 | 0,34 | 7 x Ø 0,25 mm | ≤ 20 | Sn | 1,65 ± 0,10 | PVC | +105 | Klasing | 2001813 | LiYV-t |
3517-4 | 0,34 | 19 x Ø 0,16 mm | 8,6 | Sn | 1,6 ± 0,1 | Polyolefin | +155 | Huber + Suhner | 12516401-646233 | RADOX 155 0,34mm² |
3517-4 | 0,34 | 7 x Ø 0,25 | 14 | Sn | 1,2-1,45 | PVC | -40/+105 | Omerin | Q 0108 Indice A, Variante 05 | 0,34mm² AWG22 |
3517-4 | 0,35 | 7 x Ø 0,254 mm | 8,5 ± 0,85 | Ag | 1,3 ± 0,1 | TE-100 | -190/+200 | HEW | 3607 | PTFE Litze AWG 22 |
3517-4 | 0,35 | 12 x Ø 0,193 | 16,8 | Sn | 1,55 ± 0,1 | PVC | -25/+105 | Vercavi | HJ1X22----S1 | AWG22 |
3517-4 | 0,35 | 7 x Ø 0,254 mm | < 20 | Sn | 1,65 ± 0,10 | PVC | 105 | Baohing | C0608104 | AWG 22 |
3517-4 | 0,35 | 7 x Ø 0,245 | 17 +/- 1,7 | Sn | 1,4 ± 0,05 | PVC | -15/+70 | Vercavi | HP 1035----S5 | FR2 1 x 0,35mm² |
3517-4 | 0,35 | 7 x Ø 0,25 | 13 | Sn | 1,35 | PFA | +180 | Sami | Q0TA3BPGxx | AWG22 |
3517-4 | 0,35 | 7 x Ø 0,26 | 20,4 | - | 1,25 ± 0,05 | PE | -40/+150 | Acome | T6510 A4F LH A 0.35mm² | 0,35 mm² (AWG22) |
3517-4 | 0,35 | 7 x 0,254 mm | 22 | - | 1,35 ± 0,05 | PVC | -40/+105 | Leoni | 83000002_ | LiYYW _ x 0,35 BL |
3517-4 | 0,35 | 11 x 0,21 mm | 42 ± 2 | - | 1,45 ± 0,1 | PVC | -15/+105 | C.E.Cam. | HT035145 | 1x0,35mm² |
3517-4 | 0,35 | 12 x Ø 0,21 mm | - | 1,4 -0,2 | PP | -40/ +125 | Leoni | 76860009K | Mocar 125 P 0.35-B | |
3517-4 | 0,35 | 11 x Ø 0,20 mm ± 0,005 | 14 ± 2,8 | Sn | 1.6 | PVC | 105 | Başoğlu | BC-PVC AWG 22 | UL 1569, AWG 22 |
3517-4 | 0,35 | 12 x max. Ø 0,21 mm | 28 | - | 1,301,50 | PVC | -30/+90 | Manex | LiYW 0,35 N | LiYW |
3517-4 | 0,35 | 7 x Ø 0,254 | 6,5 | Ag | 1,30 ± 0,10 | PTFE | -190/+200 | Leoni | 26168 | Fp AWG22(7sp) 600V |
3517-4 | 0,35 | 7 x Ø 0,254 mm | 8,3 | - | 1,45 ± 0,05 | PVC | +105 | Klasing | 5009484 | FL-ZGL 5 x 0,35/1,45 R5,00 |
3517-4 | 0,35 | 7 x Ø 0,245 mm | 13 | Sn | 1,30 ± 0,05 | PVC | -30/+80 | Medi | 122227 | AWG 22 |
3517-4 | 0,35 | 12 x Ø 0,194 mm ± 0,006 | 16 | - | 1,58 +0,02/-0,03 | PVC | -25/+105 | KBE | 4100220100194K | UL 22 AWG AWM Stylle 1569 |
3517-4 | 0,35 | 17 x Ø 0,16 mm | ≤ 18 | Sn | 1,58 ± 0,10 | PVC | 105 | Xingda | 156922BC | AWG 22 |
3517-4 | 0,35 | 7 x Ø 0,243 mm | 20 ± 2 | Sn | 1,45 ± 0,05 | PVC | -20/+90 | Salcavi | R1xxxx | FR7 S 1 x 0,35mm² |
3517-4 | 0,35 | 7 x Ø 0,254 mm | 12 | Sn | 1,35 ± 0,05 | PFA | -60/+180 | Industria Cavel | PF22CSK# | AWG 22 |
3517-4 | 0,35 | 12 x Ø 0,21 mm | 25 | Sn | 1,40 -0,2 | PVC | -40/+105 | KBE | 1000350110195A | FLRY 0,35 mm² |
3517-4 | 0,35 | 11 x Ø 0,193 mm | 140 ± 15 | - | 1.55 | PVC | 105 | Salcavi | X40349 | LiYYW 4x0,35 |
3517-4 | 0,35 | 12 x Ø 0,21 mm | 24 | Sn | 1,40 ± 0,05 | PVC | +70 | Leoni | 88730857 | LIY 1x0,35 BL 1,4mm |
3517-4 | 0,35 | 7 x Ø 0,26 mm | 15 | - | 1,45 | PVC | +90 | Ege | 064401XX (90 °C) | |
3517-4 | 0,35 | 12 x Ø 0,21 mm | 16 | - | 1,4 +0/-0,2 | PVC | -40/ +105 | Finolex | 911012312 | FLRY-B |
3517-4 | 0,35 | 7 x Ø 0,26 mm | 15 | - | 1,45 | PVC | +70 | Ege | 064401XX (70 °C) | |
3517-4 | 0,35 | 7 x Ø 0,254 mm | 8,5 | Sn | 1,30 ± 0,10 | ETFE | +150 | HEW | 2838 | HEW-ETFE Aderltg. Vz AWG 22 |
3517-4 | 0,35 | 7 x Ø 0,244 mm | 19 | Sn | 1,35-1,90 | PVC | +105 | Deka | E50085 | H05V-K |
3517-4 | 0,35 | 12 x Ø 0,19 mm | 28 | Sn | 1,40 | PVC | +90 | IRCE | 2277 | S03V2-K 1X0,35 |
3517-4 | 0,35 | 7 x Ø 0,254 mm | 16 ± 2 | Sn | 1,4 ± 0,1 | PVC | +5/ +70 | Salcavi | X65275 | LiYCY |
3517-4 | 0,35 | 7 x Ø 0,254 mm | - | 1,35 ± 0,05 | PVC TI 2 | -30/+60 | Leoni | 64210515# | S03VV-F 4x0,35BL SKT 4,9mm | |
3517-4 | 0,35 | 7 x Ø 0,254 mm | - | 1,35 ± 0,05 | PVC TI 2 | -30/+60 | Leoni | 64240615B | L03VV-F 6x0,35 BL | |
3517-4 | 0,35 | 7 x Ø 0,254 mm | - | 1,35 ± 0,1 | PVC TI 2 | -30/+60 | Leoni | 83013161A | S03VV-F 2x0,35/7 BL 4,4 SKT | |
3517-4 | 0,35 | 7 x Ø 0,25 mm | - | 1,2 - 1,3 | PP | -40/+125 | Coficab | 9YA00358000S | FLR9Y-A | |
3517-4 | 0,35 | 7 x Ø 0,244 mm | 19 | Sn | 1,35 ± 1,90 | PVC | +105 | Deka | E50086 | H05V-K |
3517-4 | 0,35 | 7 x Ø 0,254 mm | 32 | Sn | 1,6 ± 0,10 | XLPE | 150 | Baohing | C1307832 | AWG 22 |
3517-4 | 0,35 | 12 x Ø 0,193 mm | 20.3 | Sn | 1,60 ± 0,1 | PVC | -15/+105 | Vercavi | HJ1x22---S1 | AWG 22 UL 1569 |
3517-4 | 0,35 | 7 x Ø 0,26 mm | - | 1,25 - 1,40 | PVC | -40/+100 | Coficab | IRT200358000 | IRT2 | |
3517-4 | 0,35 | 45 x Ø 0,11 mm | - | 1,3 - 0,1 | TPE-S | -40/+125 | Gebauer & Griller | K4260 | FLR31Y 0,35 mm² | |
3517-4 | 0,35 | 12 x Ø 0,194 ± 0,006 mm | - | 1,4 ± 0,05 | PVC | -5/+70 | Jiangyang | LiY 0,35 | LiY 1x0,35 | |
3517-4 | 0,35 | 7 x Ø 0,25 mm | 27 | - | 1,25 ± 0,05 | PVC | -40/+105 | Coficab | YA00358000S | FLRY-A |
3517-4 | 0,35 | 11 x Ø 0,193 mm | 36 | - | 1,60 ± 0,10 | PVC | +70 | Salcavi | R11575 | |
3517-4 | 0,35 | 12 x Ø 0,21 | 23 +/- 2 | Sn | 1,4 -0,2 | PVC | -40/+105 | Coficab | YBSN0035 | FLRY-B 0,35sn |
3517-4 | 0,35 | 11 x Ø 0,193 mm | 36 | - | 1,60 ± 0,10 | PVC | +70 | Salcavi | R10789 | |
3517-4 | 0,35 | 11 x Ø 0,193 mm | 36 | - | 1,60 ± 0,10 | PVC | +70 | Salcavi | R11300 | |
3517-4 | 0,35 | 7 x Ø 0,254 | 8 +/- 3 | Sn | 1,35 ± 0,08 | PFA | +250 | Haerkn | HK20130924002E | AWG22 |
3517-4 | 0,35 | 7 x Ø 0,254 | 15 +/- 3 | Sn | 1,35 ± 0,08 | PVC | +105 | Haerkn | HK20130924001E | AWG22 |
3517-4 | 0,35 | 19 x Ø 0,16 | 10 | Sn | 1,25 ± 0,03 | FEP/FEP | -100/+180 | Coroplast | 18-1153 | LI6Y6Y 0,35mm² |
3517-4 | 0,35 | 7 x Ø 0,26 | 15 | Sn | 1,35 | PVC | +105 | C.E.Cam. | V2035135PCS | AWG22 |
3517-4 | 0,35 | 11 x Ø 0,193 mm | 36 | - | 1,60 ± 0,10 | PVC | +70 | Salcavi | R11529 | |
