36 3627
RAST 5 connectors, pitch 5.0 mm

RAST 5 connector for indirect mating, insulation displacement technology (IDT), with interior locking, consecutive placement without loss of pitch
State: New
Approvals: VDE
Technical Data
Environmental conditions
Temperature range: -40 °C/+125 °C – 3627 (S...)
-40 °C/+130 °C – 3627 M08(S...)
-40 °C/+130 °C – 3627 M20(S...) *1
1) upper limit temperature (insulating body) RTI (electric) according to UL Yellow Card
Materials
Insulating body: PA, V-2 according to UL94 – 3627
PA, V-2 according to UL94 – 3627 M08
PA, V-0 according to UL94 – 3627 M20 *1
Contact spring: CuSn, silver-plated
1) M08: component glow wire resistant (GWT 750 °C), testing according to IEC 60695-2-11, assessment according to IEC 60335-1 (flame < 2 s)
M20: material halogen-free, GWFI 960 °C (0.75 mm), GWIT 775 °C (0.75 mm)
Mechanical data
Mating with: tab contact 6.3 mm x 0.8 mm according to DIN 46244
Insertion force/contact: ≤ 12 N
Withdrawal force/contact: ≥ 1,5 N
Connectable conductors for IDT area
Section min.: 0,75 mm²
Section max.: 1,5 mm²
Insulation diameter: ≤ 3,0 mm
Electrical data (at Tamb 20 °C)
Rated current: 16 A (1.5 mm², Tamb 70 °C)
12 A (1.0 mm², Tamb 70 °C)
Rated voltage: 250 V AC
Counterparts

3641 V167
RAST 5 tab header, upright, with positioning spigot, contact tab silvered

3642 V167
RAST 5 tab header, angular, with topside lock, contact tab silvered

3643 V167
RAST 5 tab header, angular, with lower side lock, contact tab silvered

3645 V167
RAST 5 tab header, angular, with lower side lock, higher version, contact tab silvered

3644 V167
RAST 5 tab header, angular, with lower side lock, higher version, with positioning spigots, contact tab silvered
Harnessing Equipment

HZ-M36
Modular manual tongs for termination of RAST 5 connectors in insulation displacement technology (IDT)

HZ36-K
Hand tongs for keying of pre-terminated RAST 5 connectors according to RAST 5 standard

KHP36
Knuckle-joint press for termination of RAST 5 connectors in insulation displacement technology (IDT)

HA36e
Semiautomatic harnessing machine for termination of RAST 5 connectors in insulation displacement technology (IDT)

HA36e-CA
Semiautomatic harnessing machine for termination of RAST 5 connectors in insulation displacement technology (IDT), with integrated cable color detection

HA3...e
Processing modules for termination of connectors in insulation displacement technology (IDT), for use with suitable fully automatic harnessing machines

VARICON 7000-Inline
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology (IDT), for flexible harness configurations

VARICON 7000-Inline-CR
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology (IDT), combined with additional crimp contacts, for flexible harness configurations

VARICON 7000-Eco
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology (IDT), for flexible harness configurations

VARICON 7000-Eco-CR
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology (IDT), combined with additional crimp contacts, for flexible harness configurations

VARICON 7000-RD
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology (IDT), for flexible harness configurations

VARICON 7000-RD-CR
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology (IDT), combined with additional crimp contacts, for flexible harness configurations

VARICON 7000
Versatile, fully automatic harnessing machine for termination of RAST connectors in insulation displacement technology (IDT), for flexible harness configurations
Approved Cables
Approved Cables for 3627 Download (PDF)
Conductor | Insulation | Manufacturer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Typ | Cross Section (mm²) |
Construction | Lenght of Lay (mm) |
Surface finishing |
Diameter (mm) |
Material | Temp. Range (°C) |
Name | Designation | Description |
3627 | 0,75 | 24 x Ø 0,21 mm | 30 | Sn | 2,3 +0,05/-0,10 | PVC | -15/+90 | KBE | 35007500101905 | H05V2-K 0,75² |
3627 | 0,78 | 16 x Ø 0,25 mm | 50,8 | - | 2,74 | PVC | +105 | American | AWG 18 16/30 PVC Red | 18ga. 16/30 BC 2/64 PVC UL 1015/1230 |
3627 | 0,82 | 26 x Ø 0,20 mm ± 0,005 | 24 ± 4,8 | Sn | 2.01 | PVC | 105 | Başoğlu | BC-PVC AWG 18 | UL 1569, AWG 18 |
3627 | 0,88 | 28 x Ø 0,20 mm | 51 | Sn | 2,90 ± 0,10 | PVC | -10/+105 | Medi | 121180xy | UL/ cUL 1015 AWG 18 |
3627 | 1 | 19 x Ø 0,254 mm | 18 | Sn | 1,8 ± 0,1 | ETFE | -15/+150 | Leoni | 89060230A | LI7Y 1x1,0 SN (AWG18/19) |
3627 | 1 | 32 x Ø 0,194 mm | 22 ± | Sn | 2,8 ± 0,1 | PVC | -15/+90 | Coficab | B52SN01006500 | H05V2-K |
3627 | 1 | 32 x Ø 0,194 +/- 0,006 | 22 +/- 2,2 | Sn | 2,75 +/- 0,05 | PVC | -40/+105 | Cablena | 7352 | H05V2-K 1,00 |
3627 | 1 | 32 x Ø 0,194 +/- 0,006 | 22 +/- 2,2 | - | 2,75 +/- 0,05 | PVC | -40/+105 | Cablena | 7351 | H05V2-K 1,00 |
3627 | 1 | 32 x Ø 0,193 mm | 29,4 | - | 2,55 ± 0,1 | PVC | -15/+105 | Vercavi | HH1100VEGI03 | FR3/2 1,00 mm² |
3627 | 1 | 32 x Ø 0,193 mm | 29,4 | Sn | 2,55 ± 0,1 | PVC | -15/+105 | Vercavi | HH1100RO00S3 | FR3/2 1,00 mm² |
3627 | 1 | 19 x Ø 0,254 ± 0,01 mm | - | 2,6 ± 0,10 | PVClead-free | +70 | Lonsid | LD-060100002-11 | 60227 IEC 06 (RV) | |
3627 | 1 | 32 x Ø 0,194 mm | 22 | Sn | 2,8 ± 0,1 | PVC | -40/+125 | Coficab | B59SN01005500 | A05V9-K |
3627 | 1 | 32 x Ø 0,20 | 22 | Sn | 2,75 ± 0,05 | PVC | -40/+90 | Leoni | 60A00077 | H05V2-K 1x1,0 SN |
3627 | 1 | 32 x Ø 0,194 mm | 22 ± | Sn | 2,8 ± 0,1 | PVC | -15/+70 | Coficab | B51SN01005000 | H05V-K |
3627 | 1 | 32 x Ø 0,20 | 22 | - | 2,75 ± 0,05 | PVC | -40/+90 | Leoni | 60A00078 | H05V2-K 1x1,0 BL |
3627 | 1 | 32 x Ø 0,20 mm | 22 | Sn | 2,75 | PVC | -40/+70 | Leoni | 60200840 | H05V-K |
3627 | 1 | 32 x Ø 0,20 mm | 22 | Sn | 2,75 | PVC | -40/+125 | Leoni | 60170080 | H05V2-K |
3627 | 1 | 32 x Ø 0,194 mm | 22 | Sn | 2,75 ± 0,05 | PVC | -40/+125 | Cablena | 27006730 | H05V2-K |
3627 | 1 | 32 x Ø 0,193 mm | 27 ± 1 | - | 2,47 ± 0,1 | PVC | -20/+70 | Salcavi | R13810 | H05V-K S |
3627 | 1 | 32 x Ø 0,193 mm | 41,9 | - | 2,5 ± 0,1 | PVC | -15/+105 | Vercavi | HH1100----0C | FR3/2 HAT 105 SEZ 1x1,0 |
3627 | 1 | 32 x Ø 0,194 mm | 22 | - | 2,75 ± 0,05 | PVC | -15/+90 | KBE | 3101000000194T | H05V2-K 1,0 mm² |
3627 | 1 | 32 x Ø 0,193 | 22 +/- 2 | - | 2,75 ± 0,1 | PVC | -40/+105 | Vercavi | HD1100VEGI04 | H05V2-K 1 x 1,0mm² |
3627 | 1 | 32 x Ø 0,193 | 22 +/- 2 | Sn | 2,75 ± 0,1 | PVC | -40/+105 | Vercavi | HD1100RO00S4 | H05V2-k 1 x 1,0mm² |
3627 | 1 | 32 x Ø 0,21 mm | ≤ 65 | - | 2,4–2,8 | PVC | -15/+90 | Coficab | 52KS0100XXYY | H05V2-K 1 mm² |
3627 | 1 | 32 x Ø 0,194 mm ± 0,006 | 22 ± 2,2 | Sn | 2,75 ± 0,05 | PVC | -40/+70 | BizLink | 20.0904.xxxYYYYY | H05V-K 1,0 |
3627 | 1 | 32 x Ø 0,194 mm ± 0,006 | 22 | Sn | 2,75 ± 0,05 | PVC | -15/+90 | KBE | 3101000010194T | H05V2-K 1,00 mm² |
3627 | 1 | 32 x Ø 0,194 mm ± 0,006 | 22 | Sn | 2,75 ± 0,05 | PVC | -40/+125 | KBE | 3101000010194N | H05V2-K 1,00 mm² |
3627 | 1 | 32 x Ø 0,2 mm | 33 | - | 2.45 | PVC | -15/+70 | Leoni BizLink | 3030.xxxS1004 | H05VV-F 3G1.0 |
3627 | 1 | 19 x Ø 0,25 +/- 0,005 | 12,9 | - | 3,6 +/- 0,15 | PVC | -25/+90 | Eldra | 908 08 | LiYwYw 1,00mm² |
3627 | 1 | 32 x Ø 0,194 mm | 22 ± 10% | - | 2,75 ± 0,05 | PVC | -5/+90 | Leoni | 60A00078A | H05V2-K 1 x1,0 BL |
3627 | 1 | 32 x Ø 0,194 mm ± 0,006 | 22 ± 2,2 | Sn | 2,75 ± 0,05 | PVC | -5/+90 | Leoni | 60A00077A | H05V2-K 1x1,0 SN |
3627 | 1 | 32 x Ø 0,194 mm ± 0,006 | 22 | Sn | ≤ 1,50 | PVC | -15/+70 | KBE | 3101000030194E | H05V-K 1,00 mm² |
3627 | 1 | 32 x Ø 0,21 mm | 84,7 | - | 2,42 + 0,18 | PVC lead-free | +100 | Prysmian | P7151210 | FIL DOUBLE ISOLATION 1mm² |
3627 | 1 | 32 x Ø 0,21 mm | 32 | - | 2,4–2,8 | PVC | -15/+90 | Coficab | 08IEC0100XXYY | H05V2-K |
3627 | 1 | 57 x Ø 0,15 mm | 35 | - | 2.4 | PVC | 60 | Leoni | 5001478/5001479 | H05VV-F 3G1,00 |
3627 | 1 | 32 x Ø 0,20 mm | 15 | - | 2,50 ± 0,1 | Silicone | 130 | BLF | 4J/ 2843135300/ 01 | SIL/ 0100F 1,00 mm² |
3627 | 1 | 32 x Ø 0,20 mm | 15 | - | 2,50 ± 0,1 | Silicone | 180 | BLF | 4J/ 2843.... | EI2-FG4/2 |
3627 | 1 | 32 x Ø 0,194 mm ± 0,006 | 35 ± 10 % | - | 2,6 ± 0,2 | PVC | -40/+70 | Cablena | 16.006.70x.2 | H05V-K 1,00 |
3627 | 1 | 19 x 0,254 mm ribbon cable | 21 | Sn | 2,6 +/- 0,1 | PVC | 105 | Elumeg | 132 11 416 1, 132 11 416 2, 132 11 416 3 | LiYY- t 1 mm² / 3,60mm |
3627 | 1 | 32 x 0,20 mm | 30-40 | - | 2,75 +/- 0,08 | PVC | -40/+105 | Emek | 31702801.W09-W02-W07 | 1,00mm² LiY |
3627 | 1 | 32 x 0,20 mm | 30-40 | - | 2,75 +/- 0,08 | PVC | -40/+105 | Emek | 31700801.W99 | 1,00mm² Green/ Yellow LiY 105 C |
3627 | 1 | 32 x Ø 0,20 mm | 22 | Sn | 2,75 | PVC | -40/+90 | Leoni | 60170080# | H05V2-K 1x1,0 SN |
3627 | 1 | 32 x Ø 0,194 mm | 22 | Sn | 2,75 ± 0,05 | PVC | -40/+70 | Cablena | 4898 | H05V-K |
3627 | 1 | 32 x Ø 0,20 mm | 36 | Sn | 2,50 ± 0,10 | PVC | +180 | Silitherm | ST0403$ | SIF-VDE |
3627 | 1 | 32 x Ø 0,20 +/- 0,010 | 20-30 | - | 2,6 ± 0,10 | PVC | +70 | Baohing | SWE-VDEBH-276-H4W | H05V-K 1,0mm² |
3627 | 1 | 32 x Ø 0,19 mm | 36 | - | 2,5 | PVC lead-free | +70 | Leoni, Turkey | 68044 | H05V-K 1,0 |
3627 | 1 | 32 x Ø 0,19 mm | 36 | - | 2,5 | PVC lead-free | +90 | Leoni, Turkey | 72016 | H05V2-K 1,0 |
3627 | 1 | 31 x Ø 0,20 mm | 32,6 | - | 2,4 | PVC | +70 | Pirelli, Turkey | 79945 | H05V-K 1,0 300/500 V |
3627 | 1 | 32 x Ø 0,194 mm | 22 | Sn | 2,75 ± 0,05 | PVC | +70 | Cablena | 9055700 | H05V-K |
3627 | 1 | 31 x Ø 0,20 mm | 33 | - | 2,40 + 0,40 | PVC lead-free | +70 | Prysmian, Turkey | 2006-VS-70-100 | H05V-K 1.00 mm² |
3627 | 1 | 32 x Ø 0,195 mm | 30 | Sn | 2,75 ± 0,05 | PVC | +70 | KBE | Muster LUM 1,0 1/00 | H05V-K 1,00 mm² |
3627 | 1 | 29 x Ø 0,21 mm | 39 | - | 2,5 | PVC | +90 | Coroplast | 5-7022-3G1-B1-08.04.05 | H05V2V2-F 3G1mm² |
3627 | 1 | 32 x Ø 0,194 mm | 22 | Sn | 2,7 + 0,05 | PVC | +90 | Leoni | 60170030Z | H05V2-K 1,0 mm² vz |
3627 | 1 | 32 x Ø 0,194 mm | 22 | Sn | 2,75 ± 0,05 | PVC lead-free | +70 | Leoni, Poland | 60200840A | H05V-K 1x1,0mm² SN SKT |
3627 | 1 | 30 x Ø 0,21 mm | 35 | - | 2,4 + 0,4 | PVC lead-free | +70 | KBE | 3301000000190E | H05V-K 1,00 mm² |
3627 | 1 | 19 x Ø 0,254 mm | 18 | Sn | 2,85 ± 0,1 | PVC | +105 | Leoni | 89160611A | LiYW 1,0 SN AWG 18/19 UL 1015 |
3627 | 1 | 32 x Ø 0,194 mm | 22 | Sn | 2,85 ± 0,1 | PVC | +105 | Leoni | 89160612A | LiYW 1,0 SN AWG 18/32 UL 1015 |
3627 | 1 | 28 x Ø 0,21 mm | 35,2 | - | 2,39 ± 0,05 | PVC | +70 | Prysmian | 9311DQ31 | H05VV-F 3 X 1 mm² |
3627 | 1,25 | 19 x Ø 0,29 mm | 19 | Sn | 2,92 ± 0,05 | Silicone | 200 | Rowe | SW16WS3322 | AWM Style 3322 |
3627 | 1,3 | 26 x Ø 0,254 mm | 35 | Sn | 2,3 | PVC | -10/+105 | Leoni | 10.560.xxxV5310 | AWM 1569 16AWG VW-1 |
3627 | 1,3 | 40 x Ø 0,21 mm | 44 | - | 3,25 ± 0,12 | PVC | +105 | Draka | 10172130 | AWG 16 AWM 1015/1011/ CSA |
3627 | 1,32 | 26 x Ø 0,26 mm | Sn | 1,55 | PVC | -30/+105 | Leoni | 89460160 | LIYW 1.32 SN AWG16/26 | |
3627 | 1,32 | 26 x Ø 0,254 mm | 51 | Sn | 2,40 ± 0,10 | PVC | 105 | Baohing | 102010140160 XX | AWG 16 UL 1569 |
3627 | 1,32 | 26 x Ø 0,254 mm | 51 | Sn | 2,4 ± 0,10 | Soft PVC | 105 | Baohing | ULBH-328T/3-KBL | AWG 16/ 26 |
3627 | 1,32 | 26 x Ø 0,254 mm | 38 | Sn | 2,4 ± 0,10 | XLPE | 150 | Baohing | C1307831 | AWG 16 |
3627 | 1,32 | 26 x Ø 0,26 mm | 22 ± 2 | Sn | 2.35 | Soft PVC | 105 | Leoni | 89460162 | AWG 16/ 26 |
3627 | 1,33 | 41 x Ø 0,203 mm | 48 | Sn | 2,50 ± 0,10 | PVC | -10/+80 | Medi | 120160xy | UL/ cUL 1007/ 1569 AWG 16 |
3627 | 1,34 | 19 x Ø 0,30 mm | 16,7 | Sn | 2,33 ± 0,1 | Polyolefin | +125 | Huber + Suhner | 12522816 | UL 3266/CSA AWM I A/B |
3627 | 1,34 | 19 x Ø 0,30 mm | 50 | Sn | 2,4 | Polyolefin | +145 | Studer | Betatherm 145 AWG 16 | AWM 3266/ CSA-CSL 1252 |
3627 | 1,35 | 37 x Ø 0,215 mm | 15,4 | - | 3 ± 0,2 | PVC | +105 | Alstermo | 1144A | AWG 16 1596 ASKO 3,0 |
3627 | 1,35 | 37 x Ø 0,215 mm | 15,4 | - | 2,5 ± 0,2 | PVC | +105 | Alstermo | 1144B | AWG 16 1596 ASKO 2,5 |
3627 | 1,38 | 44 x Ø 0,20 mm | 30,8 | Sn | 2,35 ± 0,05 | PVC | +105 | KBE | 4100160110200K | AWG 16 AWM 1569/1007 |
3627 | 1,38 | 41 x Ø 0,203 | 48 | Sn | 2,5 ± 0,10 | PVC | -30/+105 | Medi | 120160 | Style1007/ 1569 AWG16 |
3627 | 1,5 | 30 x Ø 0,244 mm | 22 | Sn | 2,95 ± 0,05 | PVC lead-free | +105 | Leoni | 89170830A | LiYW 1,5 VZ AWG 16/30 UL 1569CSAT1 |
3627 | 1,5 | 26 x Ø 0,25 mm | 31,75 | - | 2,3 | PVC | +105 | Cable Tech | 702898 | AWG 16/ UL 1569/1007 |
3627 | 1,5 | 30 x Ø 0,25 mm | 34,5 | Sn | 2,9 ± 0,1 | PVC | +105 | Isomet | 11411369 | H07V2-K/TQ Litze 1,50 mm² |
3627 | 1,5 | 28 x Ø 0,245 mm | 43 | - | 3 | PVC | -5/+90 | Omerin | 60150030900003 | Profiplast H05V2V2-F |
3627 | 1,5 | 30 x Ø 0,24 mm | 43,5 | - | 2,9 | PVC lead-free | +70 | Leoni, Turkey | 85062 | H07V-K 1,5 |
3627 | 1,5 | 30 x Ø 0,244 mm | 22 | Sn | 3 ± 0,1 | PVC | +70 | Leoni | 60220100Z | H07V-K 1,5 mm² vz |
3627 | 1,5 | 32 x Ø 0,23 mm | 35 | - | 1,55 | PVC | +70 | Nexans Iko | S04057 | H05VV-F 3G1,5 mm² |
3627 | 1,5 | 28 x Ø 0,247 mm | 81 | - | 3,0 ± 0,1 | PVC | +5/+90 | Pesco | V5V203015 | H05V2V2-F 3G1,5 |
3627 | 1,5 | 30 x Ø 0,25 mm | 47 | Sn | 2,84 | PVC | +70 | Pirelli, Turkey | 79921 | H07V-K (Sn) 450/750 V |
3627 | 1,5 | 30 x Ø 0,235 mm | 36,5 ± 3,65 | Sn | 2.82 | PVC | -15/+105 | Prysmian | 361509097 | 07V2-K (Sn) 1,5 mm² |
3627 | 1,5 | 30 x Ø 0,244 ± 0,006 mm | 22 | Sn | 2,95 ± 0,05 | PVC | -10/+105 | BizLink | 10.0775.xxxYYYYY | AWG 16 UL 1569 |
3627 | 1,5 | 30 x Ø 0,244 mm | 20 | Sn | 2,85 ± 0,1 | PVC | +70 | Salcavi | R10882 | H07V-K 1 x 1,50 mm2 |
3627 | 1,5 | 30 x Ø 0,244 mm | 22 | Sn | 3 ± 0,1 | PVC | +90 | KWL | 641108.86 | H07V2-K 1,5 mm² vz |
3627 | 1,5 | 30 x Ø 0,244 mm | 22 | - | 2,9 | PVC | +90 | Cablena | 18.058 | H07V2-K 1,5 mm2 |
3627 | 1,5 | 28 x Ø 0,26 mm | 33 | Sn | 2,95 ± 0,1 | PVC | +70 | Nexans Iko | 22532700798 | H05VV-F 3G1,5 mm² |
3627 | 1,5 | 30 x Ø 0,244 mm | 22 | Sn | 2,95 ± 0,05 | VP1398/044 | +90 | KBE | 5201500030244M | So-Ltg. 1,5 mm² vz |
3627 | 1,5 | 30 x Ø 0,244 mm | 45 | Sn | 3 ± 0,1 | PVC | +90 | Leoni | 601000040M | H07V-K 1x 1,5 mm² SN 90C |
3627 | 1,5 | 30 x Ø 0,25 mm | - | 3,05 +0,05/-0,10 | PVC | +70 | Baohing | SWE-VDEBH-279-H4W | H07V-K | |
3627 | 1,5 | 44 x Ø 0,20 mm | 30,8 | - | 3,6 ± 0,1 | PVC | +105 | KBE | 4100160000200K | UL 16 AWG AWM Style 1569 |
3627 | 1,5 | 30 x Ø 0,26 mm | 38 | - | 2,85 ± 0,10 | PVC | +70 | KBE | 3401500000235E | H07V-K 1.50 mm² |
3627 | 1,5 | 30 x Ø 0,244 mm | 22 | Sn | 2,95 ± 0,05 | PVC | -40/+90 | Cablena | 2102 | H07V2-K |
3627 | 1,5 | 30 x Ø 0,245 mm | 32 | Sn | 2,95 ± 0,05 | PVC | +90 | KBE | 3101500030244T | H07V2-K 1,5 mm² vz |
3627 | 1,5 | 29 x Ø 0,25 mm | 36 | - | 2,80 + 0,20 | PVC lead-free | +90 | Prysmian, Turkey | 2006-VS-90-150 | H07V2-K 1.5 mm² |
3627 | 1,5 | 29 x Ø 0,25 mm | 36 | - | 2,80 + 0,20 | PVC lead-free | +70 | Prysmian, Turkey | 2006-VS-70-150 | H07V-K 1.50 mm² |
3627 | 1,5 | 26 x Ø 0,254 mm | 30 | Sn | 2,90 +/- 0,10 | PVC | +105 | Lonsid | LD-101516001-11 | AWG 16 |
3627 | 1,5 | 30 x Ø 0,243 mm | 28 ± 2 | Sn | 2,8 ± 0,1 | PVC | -20/+70 | Salcavi | R13270 | H07V-K 1x 1,5mm² |
3627 | 1,5 | 26 x Ø 0,254 mm | 2233 | Sn | 3,0 ± 0,05 | PVC | +105 | Baohing | ULSBH-267T/3-MZ | AWG 16 |
3627 | 1,5 | 29 x Ø 0,25 mm | 18,7 | - | 2,8-3,4 | PVC | -20/+90 | Lapp | DB0026001DE | Ölflex H07V2-K (AWG15) |
3627 | 1,5 | 28 x Ø 0,24 mm | 33 | Sn | 2,9 | PVC | +70 | Nexans Iko | 110 478XXX 12 | |
3627 | 1,5 | 30 x Ø 0,244 mm | 22 | Sn | 2,95 ± 0,05 | PVC lead-free | +90 | Leoni, Turkey | 60191100Z | H07V2-K 1,5 mm² vz |
3627 | 1,5 | 50 x Ø 0,19 mm | 25 | - | 2,50 + 0,2 | PVC | +105 | Amokabel | 1476 | AWG 16 1569 Flex Slits |
3627 | 1,50 | 30 x Ø 0,243 mm | 28 ± 2 | Sn | 2,8 ± 0,1 | PVC | -20/+70 | Salcavi | R13269 | H07V-K 1x 1,5mm² |
3627 | 1,55 | 30 x Ø 0,244 mm | 22 | Sn | 2,95 ± 0,05 | PVC | +105 | KBE | 4100160110244K | 16 AWG/ UL-AWM Style 1569 |
Connector systems with insulation displacement and crimp technology require suitable cables and accurate processing. In order to assure safe function of the connectors they must be processed with Lumberg harnessing equipment (series 97), according to Lumberg harnessing instructions, using cables approved by Lumberg. Do not hesitate to contact us if you have any questions!
The cables listed here have been tested in the laboratory and have been approved suitable for the specified connector type. Lumberg cannot assume warranty for possible modifications on the part of the cable manufacturer. It is the user’s responsibility to ensure the compatibility of the chosen components and their appropriateness for the intended application.
02/2020